Menu
Transportation Engineering
Subject Name | Code | L-T-P | Credit | Contact Hour |
---|---|---|---|---|
SEMESTER – I | ||||
Urban Transportation Planning | CE6L401 | 3-1-0 | 4 | 4 |
Pavement Material Characterization | CE6L403 | 3-1-0 | 4 | 4 |
Elective-I | XXXXXX | 3-1-0 | 4 | 4 |
Elective -II | XXXXXX | 3-1-0/ 3-0-0 | 4/3 | 4/3 |
Elective-III | XXXXXX | 3-0-0 | 3 | 3 |
Pavement Materials Laboratory | CE6P401 | 0-0-3 | 2 | 3 |
Seminar I | CE6S001 | 0-0-0 | 2 | 0 |
Total : | 15-3-3 | 22-23 | 22-23 | |
SEMESTER – II | ||||
Fundamentals of Traffic Flow Theory | CE6L402 | 3-1-0 | 4 | 4 |
Analysis and Design of Pavements | CE6L404 | 3-1-0 | 4 | 4 |
Elective-IV | XXXXXX | 3-1-0 | 4 | 4 |
Elective-V | XXXXXX | 3-1-0/ 3-0-0 | 4/3 | 4/3 |
Traffic Engineering Studies | CE6P402 | 0-0-3 | 2 | 2 |
Transportation Systems Planning Studio | CE6P404 | 0-0-3 | 2 | 3 |
Seminar II | CE6S002 | 0-0-0 | 2 | 0 |
Total : | 12-3-6 | 21-22 | 19-20 | |
SEMESTER – III | ||||
Thesis : Part-I | CE6D001 | 0-0-0 | 16 | 0 |
Review Paper | CE6D002 | 0-0-0 | 04 | 0 |
Total : | 0-0-0 | 20 | 0 | |
SEMESTER – IV | ||||
Thesis : Part-II | CE6D003 | 0-0-0 | 16 | 0 |
Review Paper | CE6D004 | 0-0-0 | 04 | 0 |
Total : | 0-0-0 | 20 | 0 |
Total Credit: 83/85
List of Elective Subjects (Transportation Engineering)
Subject Name | Code | L-T-P | Credit | Contact Hour |
---|---|---|---|---|
Elective – I to V | ||||
Mathematical Methods | MA6L001 | 3-1-0 | 4 | |
Advanced Techniques in Operation Research | MA6L002 | 3-1-0 | 4 | |
Design of Transportation Facilities and Safety | CE6L451 | 3-1-0 | 4 | |
Economic Evaluation of Transportation System | CE6L452 | 3-0-0 | 3 | |
Analysis of Transportation Systems | CE6L453 | 3-0-0 | 3 | |
Pavement Evaluation and Management | CE6L454 | 3-1-0 | 4 | |
Airport Planning and Design | CE6L455 | 3-0-0 | 3 | |
Public Transportation System | CE6L456 | 3-0-0 | 3 |