- Home
- People
- Research
- Academics
- Outreach
- Placements
- Jobs
- Central Library
- Quick Links
RTI
Parliamentary Questions
Suo motu Disclosures under RTI Act 2005 (Update as on 15-05-2024)
1 | About Act (RTI Act) | ||||||||||||||||||||||||||||
1.1 | Name & Title of the Act | Right to Information Act. 2005 (RTI Act) (English PDF) (Hindi PDF) | |||||||||||||||||||||||||||
1.2 | Definition | Right to Information means the right to
| |||||||||||||||||||||||||||
1.3 | Objective/purpose of the Act | To provide available information of the Institute as enshrined in RTI ACT to the Indian citizen on payment of prescribed fees. | |||||||||||||||||||||||||||
1.4 | Users | Citizens of India. | |||||||||||||||||||||||||||
2 | About Organisation | ||||||||||||||||||||||||||||
2.1 | Name | Indian Institute of Technology Bhubaneswar | |||||||||||||||||||||||||||
2.2 | Functions and Duties | As per Act and Statute of IIT Bhubaneswar. | |||||||||||||||||||||||||||
2.3 | Powers and duties of its officers and employees | As per Act and Statute of IIT Bhubaneswar. | |||||||||||||||||||||||||||
2.4 | The procedure followed in the decision making process, including channels of supervision and accountability | As per Act and Statute of IIT Bhubaneswar. | |||||||||||||||||||||||||||
2.5 | The norms set by it for the discharge of its functions | As per Act and Statute of IIT Bhubaneswar. | |||||||||||||||||||||||||||
2.6 | The rules, regulations, instructions, manuals and records, held by it or under its control or used by its employees for discharging its functions | As per Act and Statute of IIT Bhubaneswar. | |||||||||||||||||||||||||||
2.7 | A statement of the categories of documents that are held by it or under its control | Administrative Office Orders / Decisions and Guidelines as approved by Institutes’ Governing Body i.e. Board of Governors (BOG) | |||||||||||||||||||||||||||
2.8 | The particulars of any arrangement that exists for consultation with, or representation by the member so of the public in relation to the formulation of its policy or implementation thereof | Interested persons may write to the Public Information Officer of the Institute | |||||||||||||||||||||||||||
2.9 | A statement of the boards, councils, committees and other bodies consisting of two or more persons constituted as its part or for the purpose of its advice, and as to whether meetings of those boards, councils, committees and other bodies are open to the public, or the minutes of such meetings are accessible for public | Following are the Main Committees / Governing body of the Institute Meetings of these Committees/ Board are not open to the Public. However, Minutes of the Meetings are available on the Institute website: Click Here | |||||||||||||||||||||||||||
3.0 | A directory of its officers and employees | Institute Telephone Directory | |||||||||||||||||||||||||||
3.1 | The monthly remuneration received by each of its officers and employees, including the system of compensation as provided in its regulations | Pay Structure of Institute Employees | |||||||||||||||||||||||||||
3.2 | The budget allocated to each of its agency, indicating the particulars of all plans, proposed expenditures and reports on disbursements made | ||||||||||||||||||||||||||||
3.3 | The manner of execution of subsidy programmes, including the amounts allocated and the details of beneficiaries of such programmes | No Subsidy is given | |||||||||||||||||||||||||||
3.4 | Particulars of recipients of concessions, permits or authorizations granted by it | Faculty Chairs and its occupants Scholarships | |||||||||||||||||||||||||||
3.5 | Details in respect of the information available to or held by it reduced in an electronic form | Please see Institute website | |||||||||||||||||||||||||||
3.6 | The particulars of facilities available to citizens for obtaining information, including the working hours of a library or reading room, if maintained for public use | All the information is available on the institute website. | |||||||||||||||||||||||||||
3.7 | Foreign and Domestic tours of the employees | Details of Travel for the Year 2023-24 Details of Travel for the Year 2022-23 | |||||||||||||||||||||||||||
3.8 | Information related to award of bids | Details of Purchase Order issued for the year 2023-24 Details of Purchase Order issued for the year 2022-23 | |||||||||||||||||||||||||||
3.9 | The names, designations and other particulars of the Public Information Officers |
| |||||||||||||||||||||||||||
4.0 | Information on Suo Motu Disclosure under RTI Act. 2005 | ||||||||||||||||||||||||||||
4.1 | Third Party Transparency Audit Self Appraisal Report | ||||||||||||||||||||||||||||
4.2 | Replies of application & appeal under RTI Act for 2022-2023 Replies of application & appeal under RTI Act | ||||||||||||||||||||||||||||
4.3 | Download Application Form | ||||||||||||||||||||||||||||
4.4 | Report of Third Party Audit of proactive disclosure under RTI Act, 2005 (PDF) Report of Third Party Audit of Proactive disclosure for the year 2020-21 as per CIC guidelines | ||||||||||||||||||||||||||||
Quarterly RTI Returns for the F.Y. 2015-16 | |||||||||||||||||||||||||||||
Quarterly Reports 2014-15 | |||||||||||||||||||||||||||||
Quarterly Reports 2013-14 | |||||||||||||||||||||||||||||
Quarterly Reports 2012-13 | |||||||||||||||||||||||||||||
Quarterly Reports 2011-12 |