Power System Engineering

Subject Name Code L-T-P Credit Contact Hour
SEMESTER – I
Power System Analysis and Operation EE6L001 4-0-0 4 4
Electric Power Quality EE6L002 3-0-0 3 3
Elective I 3-0-0 3 3
Elective II 3-0-0 3 3
Elective III 3-0-0 / 3-1-0 3 / 4 3/4
Power System Lab – I EE6P001 0-0-3 2 3
Energy Systems Lab EE6P002 0-0-3 2 3
Seminar – I EE6S001 0-0-3 2 3
Total : 22 / 23 25/26
SEMESTER – II
Power System Dynamics & Control EE6L003 4-0-0 4 4
Power System Protection EE6L004 4-0-0 4 4
HVDC and Flexible AC Transmission Systems EE6L005 3-0-0 3 3
Elective IV 3-0-0 / 3-1-0 3 / 4 3/4
Elective V 3-0-0 / 3-1-0 3 / 4 3/4
Power System Lab – II EE6P003 0-0-3 2 3
Seminar – II EE6S002 0-0-3 2 3
Total : 21 / 23 23/25
SEMESTER – III
Thesis Part I EE6D001 16 16
Research Review Paper I EE6D002 4 4
Total : 20 20
SEMESTER – IV
Thesis Part II EE6D003 16 16
Research Review Paper II EE6D004 4 4
Total : 20 20
Total Credit:  83 / 86
List of Elective Subjects (Power System Engineering)
Subject Name Code L-T-P Credit Contact Hour
Elective – I to III
Renewable and Distributed Energy Sources EE6L006 3-0-0 3 3
Industrial Instrumentation EE6L007 3-0-0 3 3
Energy, Ecology and Environment EE6L008 3-0-0 3 3
High Voltage Engineering EE6L009 3-0-0 3 3
Advanced Power Electronics EE6L010 3-0-0 3 3
Energy Storage Systems EE6L011 3-0-0 3 3
EHV/UHV Power Transmission Engineering EE6L012 3-0-0 3 3
Computational Intelligence CS6L001 3-0-0 3 3
Statistical Signal Processing EC6L005 3-0-0 3 3
Mathematical Methods MA6LXXX 3-1-0 4 4
Elective – IV to V
Grid Integration of Renewable Energy Systems EE6L013 3-0-0 3 3
Smart Grid Technology EE6L014 3-0-0 3 3
Advanced High Voltage Engg. EE6L015 3-0-0 3 3
Advanced Control EE6L016 3-0-0 3 3
Distribution System Engineering EE6L017 3-0-0 3 3
Networks and Systems Security CS6L002 3-0-0 3 3
Advanced Digital Signal Processing EC6L004 3-1-0 4 4
Pattern Recognition EC6L027 3-0-0 3 3
Computational Electromagnetics EC6L016 3-0-0 3 3
Advanced Techniques in Operations Research MA7L022 3-1-0 4 4
Skip to content