Curriculum for M.Sc. (Mathematics)

Subject NameCodeL-T-PCreditContact Hour
SEMESTER – I
Linear AlgebraMA5L0013-0-033
Real AnalysisMA5L0023-1-044
Discrete MathematicsMA5L0033-1-044
Probability and StatisticsMA5L0043-1-044
Computer Programming and Data StructuresMA5L0053-0-033
Computer Programming LabMA5P0010-0-323
Seminar IMA5S0010-0-020
  Total2221
SEMESTER – II
AlgebraMA5L0063-1-044
Complex AnalysisMA5L0073-0-033
TopologyMA5L0083-1-044
Ordinary Differential EquationsMA5L0093-0-033
Numerical AnalysisMA5L0103-0-033
Numerical Analysis LabMA5P0020-0-323
Seminar IIMA5S0020-0-020
  Total2120

SEMESTER – III
Functional AnalysisMA5L0113-1-044
Continuum MechanicsMA5L0123-0-033
Optimization TechniquesMA5L0133-0-033
Optimization Techniques LabMA5P0030-0-323
Elective-I—-3-0-033
Elective-II—-3-1-044
Project Part-IMA5D0010-0-0100
  Total2920
SEMESTER – IV
Measure Theory and IntegrationMA5L0143-1-044
Partial Differential EquationsMA5L0153-0-033
Elective-III—-3-0-033
Elective-IV/ Research Review Paper—-/MA7D0013-1-044
Project Part-IIMA5D0020-0-0160
  Total3014

 

Elective Courses M. Sc. (Mathematics)
Subject Name New Code L-T-P Credit Contact Hour
Elective – I to III
Number Theory MA5L016 3-0-0 3 3
Advanced Matrix Theory MA5L017 3-0-0 3 3
Numerical Linear Algebra MA5L018 3-0-0 3 3
Lie Groups and Lie Algebra MA5L019 3-0-0 3 3
Mathematical Logic MA5L020 3-0-0 3 3
Algebraic Topology MA5L021 3-0-0 3 3
Differential Geometry MA5L022 3-0-0 3 3
Fluid Dynamics MA5L023 3-0-0 3 3
Functions of Several Variables MA5L024 3-0-0 3 3
Elective – II to IV
Numerical Solution of Ordinary and Partial Differential Equations MA7L001 3-1-0 4 4
Non-Negative Matrix Theory MA7L002 4-0-0 4 4
Advanced Complex Analysis MA7L003 3-1-0 4 4
Fractals MA7L004 3-1-0 4 4
Computational Topology MA7L005 3-1-0 4 4
Integral Equations and Variational Methods MA7L006 3-1-0 4 4
Soft Computing MA7L007 3-1-0 4 4
Neural Network MA7L008 3-1-0 4 4
Queuing Theory in Computer Science MA7L009 3-1-0 4 4
Queueing, Inventory and Reliability MA7L010 3-1-0 4 4
Time Series Analysis and Forecasting MA7L011 3-1-0 4 4
Mathematical Theory of Elasticity MA7L012 3-1-0 4 4
Theory of groups and its application to physical problems MA7L013 3-1-0 4 4
Computational Fluid Dynamics MA7L014 3-1-0 4 4
Algebraic Graph Theory MA7L015 3-1-0 4 4
Complex Dynamics MA7L016 3-1-0 4 4
Ergodic Theory and Dynamical System MA7L017 3-1-0 4 4
Abstract Harmonic Analysis MA7L018 3-1-0 4 4
Fourier Analysis MA7L019 3-1-0 4 4
Nonlinear Functional Analysis MA7L020 3-1-0 4 4
Finite Element Methods MA7L021 3-1-0 4 4
Advanced Techniques in Operation Research MA7L022 3-1-0 4 4
Convex Analysis and Optimization MA7L023 3-1-0 4 4
Stochastic Processes Simulation MA7L024 3-1-0 4 4
Mathematical Theory of Control MA7L025 3-1-0 4 4
Mathematical Biology MA7L026 3-1-0 4 4
Analytic Number Theory MA7L029 3-1-0 4 4
Theory of Modular Forms MA7L030 3-1-0 4 4
Skip to content